- Fabric Composition: 75% Polyamide, 25% Spandex
- Premium performance sport fabric, structured fit with soft touch
- Fine smooth texture, skin‑friendly, no skin irritation against body
- Breathable & quick‑dry, effectively wicks perspiration away
- Wrinkle‑resistant & non‑sheer, keeps neat crisp appearance
Garment Measurements (Unit: CM)
| Part | S | M | L |
|---|---|---|---|
| Length | 25 | 26 | 27 |
| Elastic Hem Circumference | 62 | 66 | 72 |
| Bust (laid‑flat) | 68 | 72 | 76 |
| Skirt Hem Circumference | 58 | 62 | 66 |
Body Reference Measurements(Unit: cm)
| Size | S | M | L |
|---|---|---|---|
| Height | 158‑163 | 164‑167 | 168‑171 |
| Weight (kg) | 45‑50 | 51‑55 | 56‑60 |
| Body Bust | 80‑84 | 85‑88 | 89‑92 |
| Body Waist | 62‑66 | 67‑70 | 71‑74 |
Model Try‑on Reference Table
| Model | Model A | Model B | Model C | Model D |
|---|---|---|---|---|
| Height (cm) | 160 | 165 | 168 | 171 |
| Weight (kg) | 48 | 52 | 58 | 63 |
| Body Bust (cm) | 83 | 85 | 88 | 94 |
| Body Waist (cm) | 65 | 67 | 71 | 75 |
| Size Worn | S | M | L | L |
Fit Tip: Choose one size down for a snug, tight‑fitted look. Choose one size up for a relaxed, comfortable fit.









Reviews
There are no reviews yet.